SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
October, 2019
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
2 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
3 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
5 0 0 0 0 0 0 0 1 1 3 0 0 0 5 5
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
8 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
9 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
10 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2
11 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
12 0 0 0 0 0 0 0 1 2 1 0 0 0 4 4
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
15 0 0 1 0 0 0 1 1 1 0 0 0 0 2 3
16 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
17 0 0 1 0 0 0 1 0 1 2 0 0 0 3 4
18 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
19 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 1 0 0 0 1 2 1 1 0 0 0 4 5
24 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
29 0 0 0 0 0 0 0 2 1 1 0 0 0 4 4
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 2 2 0 0 0 4 4
Total 0 0 3 0 0 0 3 13 24 26 0 0 0 63 66
Mian Muhammad Shabbir
Manager (Statistics & Complaints)